Latest update on Aug 24, 2020.
Coin | Deposit | Withdrawal | |||
Fee |
Min. Limit |
Fee |
Min.Limit | Max.Limit |
|
DERO | 0 | 0.4 | 1 | 20 | 8000 |
ERGO | 0 | 0.4 | 1 | 20 | 8000 |
BIS | 0 | 3.1 | 3 | 6 | 70000 |
TERA | 0 | 26.8 | 150 | 300 | 600000 |
TRTL | 0 | 4470.7 | 5,000 | 10,000 | 200,000,000 |
PASC | 0 | 2.6 | 3 | 6 | 60,000 |
VFC | 0 | 15 | 50 | 500 | 300,000 |
GRIMM | 0 | 5 | 5 | 100 | 100,000 |
DUN | 0 | 5 | 5 | 5 | 200,000 |
BEAM | 0 | 0.2 | 0.2 | 0.5 | 8,000 |
PEG | 0 | 50 | 50 | 100 | 3,000,000 |
pFCT | 0 | 1 | 0.1 | 1 | 10,000 |
pUSD | 0 | 1 | 1 | 20 | 10,000 |
pGold | 0 | 0.01 | 0.01 | 0.2 | 100 |
CASH | 0 | 30 | 10 | 30 | 500,000 |
XBG | 0 | 0.00001 | 1 | 2 | 50,000 |
BAN | 0 | 0.01 | 10 | 5,000 | 5,000,000 |
EPIC | 0 | 0.0001 | 2 | 5 | 150,000 |
IXI | 0 | 10 | 2,000 | 5,000 | 20,000,000 |
TRB | 0 | 0.1 | 0.1 | 0.5 | 5,000 |
XGM | 0 | 5 | 10 | 20 | 400,000 |
XMV | 0 | 1 | 5 | 10 | 1,000,000 |
XRT | 0 | 10 | 1 | 15 | 6,000 |
FMA | 0 | 500 | 3.1%+130* | 300 | 600,000 |
SRK | 0 | 15,000 | 5,600 | 20,000 | 8,000,000 |
STA | 0 | 200 | 1%+150 | 200 | 100,000 |
DELTA | 0 | 3 | 1 | 3 | 1000 |
ASK | 0 | 1 | 30 | 50 | 40,000,00 |
HTR | 0 | 5 | 2 | 10 | 150,000 |
Fee: Service charge for each deposit or withdrawal operation.
Min.limit for Deposit: Please deposit more than this amount, otherwise your deposit would not be credit.
Min.limit for Withdrawal: Please withdraw more than this amount, otherwise your withdraw would not be processed.
Max.limit for Withdrawal: Please withdraw not more than this amount, otherwise, you need to split your withdrawal into smaller ones.
*Warning: If the above information conflicts with the APP, the APP shall prevail.
*Notice:
When you withdraw 5,000 FMA, the withdrawal fee will be deducted as 5000*3.1%+130=285. So, 4,715 is the amount sent from us. Due to the mechanism of the Flama network, you will receive 4573.55(4715*97%) FMA.
Comments
0 comments
Please sign in to leave a comment.